Under 50 clients
Most platforms are within $30–$70/month
Pricing is close. Choose on feature fit (nutrition, branded app, programming logic) rather than on raw price.
Side-by-side monthly cost and cost per client at 25, 50, 100, and 200 client roster sizes — including the add-ons most platforms charge separately for branded apps and nutrition.
Under 50 clients
Pricing is close. Choose on feature fit (nutrition, branded app, programming logic) rather than on raw price.
50–100 clients
PT Distinction overage and Trainerize Pro 200 push monthly costs to $170–$290. CoachingPortal stays at $49.99.
150+ clients
At 200 clients, CoachingPortal works out to $0.25/client. Per-client tiers and branded-app add-ons land at $1.46–$1.65/client.
All competitor numbers reflect publicly listed pricing as of April 2026, with required add-ons folded in to match a comparable feature set.
| Platform | 25 clients | 50 clients | 100 clients | 200 clients |
|---|---|---|---|---|
| CoachingPortal Professional | $49.99/mo $2.00/client Professional (unlimited clients) | $49.99/mo $1.00/client Professional (unlimited clients) | $49.99/mo $0.50/client Professional (unlimited clients) | $49.99/mo $0.25/client Professional (unlimited clients) |
| ABC Trainerize | $187.00/mo $7.48/client Pro 50 + Smart Meal Planner + Branded App $120 base + $45 meal planner + ~$22/mo amortized branded app | $187.00/mo $3.74/client Pro 50 + Smart Meal Planner + Branded App $120 base + $45 meal planner + ~$22/mo amortized branded app | $292.00/mo $2.92/client Pro 200 + Smart Meal Planner + Branded App $225 base + $45 meal planner + ~$22/mo amortized branded app | $292.00/mo $1.46/client Pro 200 + Smart Meal Planner + Branded App $225 base + $45 meal planner + ~$22/mo amortized branded app |
| TrueCoach | $69.00/mo $2.76/client Standard (20 clients) Caps at 20 — would need Pro for 25 | $164.00/mo $3.28/client Pro (50 clients) | Not offered No published plan supports 100+ clients without custom pricing | Not offered No published plan supports 200+ clients without custom pricing |
| My PT Hub | $204.00/mo $8.16/client Premium + White Label App $59 base + $145/mo white-label app add-on | $204.00/mo $4.08/client Premium + White Label App $59 base + $145/mo white-label app add-on | $204.00/mo $2.04/client Premium + White Label App $59 base + $145/mo white-label app add-on | $204.00/mo $1.02/client Premium + White Label App $59 base + $145/mo white-label app add-on |
| PT Distinction | $59.90/mo $2.40/client Pro (25 clients) | $89.90/mo $1.80/client Master (50 clients) | $169.90/mo $1.70/client Master + 50 extra clients $89.90 base + 50 × $1.60/client overage | $329.90/mo $1.65/client Master + 150 extra clients $89.90 base + 150 × $1.60/client overage |
| Kahunas | $35.00/mo $1.40/client Essentials (25 clients) | $69.00/mo $1.38/client Growth (50 clients) | $99.00/mo $0.99/client Ultimate (unlimited) | $99.00/mo $0.50/client Ultimate (unlimited) |
Comparable feature set assumed: branded mobile app, meal planning / nutrition tools, and unlimited coach seats. Where a competitor sells those as separate add-ons or gates them behind a higher tier, the cost is added in.
The cost gap is small under 30 clients, modest at 50, and large past 100. If your roster is growing, the platform with the flatter pricing curve quietly compounds the savings every month — and avoids forcing a tier upgrade right when you are busiest.
CoachingPortal Professional stays at $49.99/month from your first paid client to your two-hundredth. No per-client overage, no separate white-label app fee, no meal-planning add-on.
Read the full case for flat-rate pricingCoachingPortal Professional already includes a branded mobile app, meal planning, recipes, and macro tracking at the base price. To compare like-for-like, the table adds those features on competing platforms only when they are sold as separate add-ons or higher tiers.
All numbers reflect publicly listed pricing on each vendor’s website or help center as of April 2026. Add-on costs (meal planning, white-label apps, branded apps) are pulled from the same pages. We re-verify pricing quarterly.
Trainerize charges a $169 one-time branded-app fee plus the $99/year Apple developer fee for the Pro tier. Spread across a 12-month plan that lands at roughly $22/month, which is what the table uses.
Then your TrueCoach, My PT Hub, or Trainerize cost will be lower than this table shows — but those plans still typically charge per-client or omit nutrition/meal planning. The point of this table is to compare cost per client at a feature-parity baseline, not to argue every coach needs every feature.
Yes. CoachingPortal Professional is $49.99/month for unlimited clients with no per-client overage. At 200 clients that works out to $0.25 per client per month, which is what the table shows.